These are the image files for the mvebu/cortexa53 target.
Check that the sha256sum of the file you downloaded matches the sha256sum below.
Shortened image file names below have the same prefix: openwrt-19.07.9-mvebu-cortexa53-...
Image for your Device | sha256sum | File Size | Date |
---|---|---|---|
globalscale_espressobin-emmc-ext4-sdcard.img.gz | 66c3d6c930afb37c31279c93a5acabb53ead2c1e1030d3d9c1673bbb5688b189 | 6571.3 KB | Sun Feb 20 05:29:38 2022 |
globalscale_espressobin-emmc-initramfs-kernel.bin | 44bd86dd57114997392bef778fa9d13c3ae4fef39ceefef5947e43e24f6e11cc | 14710.0 KB | Sun Feb 20 05:29:12 2022 |
globalscale_espressobin-emmc-squashfs-sdcard.img.gz | 60d71c26664907fbe79563a0e75befbecf634ab1efc9fd48380c88764a382af1 | 5727.2 KB | Sun Feb 20 05:29:38 2022 |
globalscale_espressobin-ext4-sdcard.img.gz | 9ae896e53dd29e9b3215219a53444f83bcae2b84db413162ffb66399694748c4 | 6571.3 KB | Sun Feb 20 05:29:35 2022 |
globalscale_espressobin-initramfs-kernel.bin | 44bd86dd57114997392bef778fa9d13c3ae4fef39ceefef5947e43e24f6e11cc | 14710.0 KB | Sun Feb 20 05:29:12 2022 |
globalscale_espressobin-squashfs-sdcard.img.gz | f53cbafa06faa4974975dcdda2b1d50c1cc364b1ea2007a6962ee9f10574bdc3 | 5727.1 KB | Sun Feb 20 05:29:38 2022 |
globalscale_espressobin-v7-emmc-ext4-sdcard.img.gz | 8f6e04dfb049ffc000c3fdcb1b5ad5b28956dadbe23822dcdc8fd514587cdb16 | 6571.3 KB | Sun Feb 20 05:29:38 2022 |
globalscale_espressobin-v7-emmc-initramfs-kernel.bin | 44bd86dd57114997392bef778fa9d13c3ae4fef39ceefef5947e43e24f6e11cc | 14710.0 KB | Sun Feb 20 05:29:13 2022 |
globalscale_espressobin-v7-emmc-squashfs-sdcard.img.gz | f834a6e040a43a9cac0d128f7e25a8cc865d79eaeaa239654c593a0961027eb9 | 5727.2 KB | Sun Feb 20 05:29:43 2022 |
globalscale_espressobin-v7-ext4-sdcard.img.gz | 7fb5a9d6ce1ca10a384a4e66b51624bfdb6313784ebd9382cbfea3402eb4be71 | 6571.3 KB | Sun Feb 20 05:29:38 2022 |
globalscale_espressobin-v7-initramfs-kernel.bin | 44bd86dd57114997392bef778fa9d13c3ae4fef39ceefef5947e43e24f6e11cc | 14710.0 KB | Sun Feb 20 05:29:13 2022 |
globalscale_espressobin-v7-squashfs-sdcard.img.gz | 045a8c1b5f9ee5da5d67378731fb83875be7cf92c8b20041f0e71b931d0a40de | 5727.1 KB | Sun Feb 20 05:29:43 2022 |
marvell_armada-3720-db-ext4-sdcard.img.gz | 67314cd3bd49b286d1b98984cb4ceb3336f6b9f8222f7cd63cd0373998f8ebd6 | 6569.8 KB | Sun Feb 20 05:29:44 2022 |
marvell_armada-3720-db-initramfs-kernel.bin | 44bd86dd57114997392bef778fa9d13c3ae4fef39ceefef5947e43e24f6e11cc | 14710.0 KB | Sun Feb 20 05:29:13 2022 |
marvell_armada-3720-db-squashfs-sdcard.img.gz | 45b36d992dc9ed4a5f6517ad598cbcf83fba9a9701af099a75a60fb76ab41c88 | 5726.9 KB | Sun Feb 20 05:29:38 2022 |
These are supplementary resources for the mvebu/cortexa53 target. They include build tools, the imagebuilder, sha256sum, GPG signature file, and other useful files.
Filename | sha256sum | File Size | Date |
---|---|---|---|
kmods/ | - | - | Sun Feb 20 05:39:21 2022 |
packages/ | - | - | Sun Feb 20 05:39:16 2022 |
config.buildinfo | 4ef020aef5659b52da374adab1bc9ae921ab5288dc652c4fe015140f583b5ded | 2.4 KB | Sun Feb 20 05:38:20 2022 |
feeds.buildinfo | 09981ab757a56a249fd9f5adc91aeaae34ad707d22303084dd7a5bde7678b1ee | 0.3 KB | Sun Feb 20 05:38:21 2022 |
openwrt-19.07.9-mvebu-cortexa53.manifest | acfb1c6921ad738026d2f3b8206ede7d376e077125575c1832cd29db19b4f8b3 | 3.1 KB | Sun Feb 20 05:29:45 2022 |
openwrt-imagebuilder-19.07.9-mvebu-cortexa53.Linux-x86_64.tar.xz | 2e48fa7b572d0bd78d926df51941c31418f9d09e980bd7d1a5a2bff850d6b8a4 | 49153.3 KB | Sun Feb 20 05:33:05 2022 |
openwrt-sdk-19.07.9-mvebu-cortexa53_gcc-7.5.0_musl.Linux-x86_64.tar.xz | dd1d86aeb01ced3ed26326cf25c189976cb9641a11667b147ea8b8c0d484a841 | 76586.1 KB | Sun Feb 20 05:38:02 2022 |
profiles.json | 43b38f21bccb51facb52972ce7afa2f234ae2411b34ec3b584d7035499adf574 | 3.9 KB | Sun Feb 20 05:38:35 2022 |
sha256sums | - | 108.3 KB | Sun Feb 20 05:38:50 2022 |
sha256sums.asc | - | 0.9 KB | Sun Feb 20 05:39:16 2022 |
sha256sums.sig | - | 0.1 KB | Sun Feb 20 05:39:16 2022 |
version.buildinfo | 0da4f2348f74171c5fba2ca2c966e71f794755eaae04d196f6d20420963d3ed3 | 0.0 KB | Sun Feb 20 05:38:20 2022 |