File Name | File Size | Date |
6in4_25-1_all.ipk | 2.3 KB | Fri Jan 8 12:10:33 2021 |
6rd_9-4_all.ipk | 3.4 KB | Fri Jan 8 11:44:10 2021 |
6to4_12-2_all.ipk | 1.8 KB | Fri Jan 8 11:44:10 2021 |
Packages | 186.7 KB | Fri Jan 8 12:49:30 2021 |
Packages.asc | 0.9 KB | Fri Jan 8 12:50:54 2021 |
Packages.gz | 48.0 KB | Fri Jan 8 12:49:30 2021 |
Packages.manifest | 231.5 KB | Fri Jan 8 12:49:30 2021 |
Packages.sig | 0.2 KB | Fri Jan 8 12:50:54 2021 |
adb-enablemodem_2017-03-05-1_arm_xscale.ipk | 1.5 KB | Fri Jan 8 12:01:28 2021 |
adb_android.5.0.2_r1-1_arm_xscale.ipk | 57.0 KB | Fri Jan 8 11:44:16 2021 |
agetty_2.32-2_arm_xscale.ipk | 19.5 KB | Fri Jan 8 11:03:59 2021 |
aircard-pcmcia-firmware_2017-09-06-a61ac5cf-1_arm_xscale.ipk | 1.1 KB | Fri Jan 8 10:33:26 2021 |
ar3k-firmware_2017-09-06-a61ac5cf-1_arm_xscale.ipk | 223.8 KB | Fri Jan 8 10:33:23 2021 |
ar_2.27-1_arm_xscale.ipk | 23.2 KB | Fri Jan 8 10:35:53 2021 |
arptables_2015-05-20-f4ab8f63-1_arm_xscale.ipk | 20.6 KB | Fri Jan 8 11:44:15 2021 |
ath10k-firmware-qca4019-ct-htt_2018-04-19-71e50312-1_arm_xscale.ipk | 425.5 KB | Sat Jul 21 09:38:00 2018 |
ath10k-firmware-qca4019-ct-htt_2018-05-12-952afa49-1_arm_xscale.ipk | 425.5 KB | Fri Jan 8 12:14:56 2021 |
ath10k-firmware-qca4019-ct_2018-04-19-71e50312-1_arm_xscale.ipk | 425.7 KB | Sat Jul 21 09:38:00 2018 |
ath10k-firmware-qca4019-ct_2018-05-12-952afa49-1_arm_xscale.ipk | 425.7 KB | Fri Jan 8 12:14:55 2021 |
ath10k-firmware-qca4019_2018-04-19-71e50312-1_arm_xscale.ipk | 440.1 KB | Sat Jul 21 09:37:58 2018 |
ath10k-firmware-qca4019_2018-05-12-952afa49-1_arm_xscale.ipk | 457.8 KB | Fri Jan 8 12:14:54 2021 |
ath10k-firmware-qca6174_2018-04-19-71e50312-1_arm_xscale.ipk | 7968.5 KB | Sat Jul 21 09:37:57 2018 |
ath10k-firmware-qca6174_2018-05-12-952afa49-1_arm_xscale.ipk | 846.6 KB | Fri Jan 8 12:14:53 2021 |
ath10k-firmware-qca9887-ct-htt_2018-04-19-71e50312-1_arm_xscale.ipk | 187.8 KB | Sat Jul 21 09:37:58 2018 |
ath10k-firmware-qca9887-ct-htt_2018-05-12-952afa49-1_arm_xscale.ipk | 187.8 KB | Fri Jan 8 12:14:54 2021 |
ath10k-firmware-qca9887-ct_2018-04-19-71e50312-1_arm_xscale.ipk | 188.0 KB | Sat Jul 21 09:37:58 2018 |
ath10k-firmware-qca9887-ct_2018-05-12-952afa49-1_arm_xscale.ipk | 187.9 KB | Fri Jan 8 12:14:54 2021 |
ath10k-firmware-qca9887_2018-04-19-71e50312-1_arm_xscale.ipk | 203.0 KB | Sat Jul 21 09:37:55 2018 |
ath10k-firmware-qca9887_2018-05-12-952afa49-1_arm_xscale.ipk | 203.0 KB | Fri Jan 8 12:14:52 2021 |
ath10k-firmware-qca9888-ct-htt_2018-04-19-71e50312-1_arm_xscale.ipk | 444.9 KB | Sat Jul 21 09:38:01 2018 |
ath10k-firmware-qca9888-ct-htt_2018-05-12-952afa49-1_arm_xscale.ipk | 444.9 KB | Fri Jan 8 12:14:56 2021 |
ath10k-firmware-qca9888-ct_2018-04-19-71e50312-1_arm_xscale.ipk | 445.1 KB | Sat Jul 21 09:38:00 2018 |
ath10k-firmware-qca9888-ct_2018-05-12-952afa49-1_arm_xscale.ipk | 445.1 KB | Fri Jan 8 12:14:56 2021 |
ath10k-firmware-qca9888_2018-04-19-71e50312-1_arm_xscale.ipk | 493.4 KB | Sat Jul 21 09:37:55 2018 |
ath10k-firmware-qca9888_2018-05-12-952afa49-1_arm_xscale.ipk | 493.1 KB | Fri Jan 8 12:14:52 2021 |
ath10k-firmware-qca988x-ct-htt_2018-04-19-71e50312-1_arm_xscale.ipk | 181.8 KB | Sat Jul 21 09:37:58 2018 |
ath10k-firmware-qca988x-ct-htt_2018-05-12-952afa49-1_arm_xscale.ipk | 181.8 KB | Fri Jan 8 12:14:54 2021 |
ath10k-firmware-qca988x-ct_2018-04-19-71e50312-1_arm_xscale.ipk | 182.0 KB | Sat Jul 21 09:37:58 2018 |
ath10k-firmware-qca988x-ct_2018-05-12-952afa49-1_arm_xscale.ipk | 182.0 KB | Fri Jan 8 12:14:54 2021 |
ath10k-firmware-qca988x_2018-04-19-71e50312-1_arm_xscale.ipk | 212.7 KB | Sat Jul 21 09:37:55 2018 |
ath10k-firmware-qca988x_2018-05-12-952afa49-1_arm_xscale.ipk | 214.0 KB | Fri Jan 8 12:14:53 2021 |
ath10k-firmware-qca9984-ct-htt_2018-04-19-71e50312-1_arm_xscale.ipk | 448.0 KB | Sat Jul 21 09:38:00 2018 |
ath10k-firmware-qca9984-ct-htt_2018-05-12-952afa49-1_arm_xscale.ipk | 447.7 KB | Fri Jan 8 12:14:55 2021 |
ath10k-firmware-qca9984-ct_2018-04-19-71e50312-1_arm_xscale.ipk | 448.6 KB | Sat Jul 21 09:37:59 2018 |
ath10k-firmware-qca9984-ct_2018-05-12-952afa49-1_arm_xscale.ipk | 448.4 KB | Fri Jan 8 12:14:55 2021 |
ath10k-firmware-qca9984_2018-04-19-71e50312-1_arm_xscale.ipk | 487.9 KB | Sat Jul 21 09:37:57 2018 |
ath10k-firmware-qca9984_2018-05-12-952afa49-1_arm_xscale.ipk | 487.9 KB | Fri Jan 8 12:14:53 2021 |
ath10k-firmware-qca99x0-ct-htt_2018-04-19-71e50312-1_arm_xscale.ipk | 419.5 KB | Sat Jul 21 09:37:59 2018 |
ath10k-firmware-qca99x0-ct-htt_2018-05-12-952afa49-1_arm_xscale.ipk | 419.4 KB | Fri Jan 8 12:14:55 2021 |
ath10k-firmware-qca99x0-ct_2018-04-19-71e50312-1_arm_xscale.ipk | 419.4 KB | Sat Jul 21 09:37:59 2018 |
ath10k-firmware-qca99x0-ct_2018-05-12-952afa49-1_arm_xscale.ipk | 419.6 KB | Fri Jan 8 12:14:55 2021 |
ath10k-firmware-qca99x0_2018-04-19-71e50312-1_arm_xscale.ipk | 366.2 KB | Sat Jul 21 09:37:56 2018 |
ath10k-firmware-qca99x0_2018-05-12-952afa49-1_arm_xscale.ipk | 366.3 KB | Fri Jan 8 12:14:53 2021 |
ath6k-firmware_2017-09-06-a61ac5cf-1_arm_xscale.ipk | 696.1 KB | Fri Jan 8 10:33:23 2021 |
ath9k-htc-firmware_2017-09-06-a61ac5cf-1_arm_xscale.ipk | 60.8 KB | Fri Jan 8 10:33:23 2021 |
atm-aread_2.5.2-5_arm_xscale.ipk | 2.3 KB | Fri Jan 8 10:33:59 2021 |
atm-atmaddr_2.5.2-5_arm_xscale.ipk | 2.6 KB | Fri Jan 8 10:34:01 2021 |
atm-atmdiag_2.5.2-5_arm_xscale.ipk | 2.2 KB | Fri Jan 8 10:33:59 2021 |
atm-atmdump_2.5.2-5_arm_xscale.ipk | 3.2 KB | Fri Jan 8 10:33:59 2021 |
atm-atmloop_2.5.2-5_arm_xscale.ipk | 2.6 KB | Fri Jan 8 10:34:01 2021 |
atm-atmsigd_2.5.2-5_arm_xscale.ipk | 71.3 KB | Fri Jan 8 10:34:01 2021 |
atm-atmswitch_2.5.2-5_arm_xscale.ipk | 2.9 KB | Fri Jan 8 10:34:00 2021 |
atm-atmtcp_2.5.2-5_arm_xscale.ipk | 7.9 KB | Fri Jan 8 10:34:01 2021 |
atm-awrite_2.5.2-5_arm_xscale.ipk | 2.1 KB | Fri Jan 8 10:33:59 2021 |
atm-bus_2.5.2-5_arm_xscale.ipk | 17.8 KB | Fri Jan 8 10:34:02 2021 |
atm-debug-tools_2.5.2-5_arm_xscale.ipk | 222.0 KB | Fri Jan 8 10:33:58 2021 |
atm-diagnostics_2.5.2-5_arm_xscale.ipk | 5.9 KB | Fri Jan 8 10:33:58 2021 |
atm-esi_2.5.2-5_arm_xscale.ipk | 2.3 KB | Fri Jan 8 10:34:01 2021 |
atm-ilmid_2.5.2-5_arm_xscale.ipk | 21.3 KB | Fri Jan 8 10:34:02 2021 |
atm-ilmidiag_2.5.2-5_arm_xscale.ipk | 2.5 KB | Fri Jan 8 10:34:02 2021 |
atm-lecs_2.5.2-5_arm_xscale.ipk | 9.9 KB | Fri Jan 8 10:34:02 2021 |
atm-les_2.5.2-5_arm_xscale.ipk | 21.1 KB | Fri Jan 8 10:34:02 2021 |
atm-mpcd_2.5.2-5_arm_xscale.ipk | 14.2 KB | Fri Jan 8 10:34:03 2021 |
atm-saaldump_2.5.2-5_arm_xscale.ipk | 25.8 KB | Fri Jan 8 10:34:00 2021 |
atm-sonetdiag_2.5.2-5_arm_xscale.ipk | 2.7 KB | Fri Jan 8 10:34:00 2021 |
atm-svc_recv_2.5.2-5_arm_xscale.ipk | 2.8 KB | Fri Jan 8 10:34:00 2021 |
atm-svc_send_2.5.2-5_arm_xscale.ipk | 2.5 KB | Fri Jan 8 10:34:00 2021 |
atm-tools_2.5.2-5_arm_xscale.ipk | 17.5 KB | Fri Jan 8 10:33:58 2021 |
atm-ttcp_atm_2.5.2-5_arm_xscale.ipk | 8.2 KB | Fri Jan 8 10:34:01 2021 |
atm-zeppelin_2.5.2-5_arm_xscale.ipk | 20.4 KB | Fri Jan 8 10:34:03 2021 |
b43legacy-firmware_3.130.20.0-1_arm_xscale.ipk | 16.6 KB | Fri Jan 8 10:32:55 2021 |
badblocks_1.44.1-1_arm_xscale.ipk | 10.2 KB | Wed Jan 1 17:35:17 2020 |
badblocks_1.44.1-2_arm_xscale.ipk | 10.2 KB | Fri Jan 8 11:45:58 2021 |
binutils_2.27-1_arm_xscale.ipk | 946.4 KB | Fri Jan 8 10:35:54 2021 |
blkdiscard_2.32-2_arm_xscale.ipk | 8.7 KB | Fri Jan 8 11:03:59 2021 |
blkid_2.32-2_arm_xscale.ipk | 31.8 KB | Fri Jan 8 11:04:00 2021 |
bnx2-firmware_2017-09-06-a61ac5cf-1_arm_xscale.ipk | 688.6 KB | Fri Jan 8 10:33:30 2021 |
br2684ctl_2.5.2-5_arm_xscale.ipk | 5.3 KB | Fri Jan 8 10:33:59 2021 |
brcmfmac-firmware-4329-sdio_2017-09-06-a61ac5cf-1_arm_xscale.ipk | 173.6 KB | Fri Jan 8 10:33:28 2021 |
brcmfmac-firmware-43362-sdio_2017-09-06-a61ac5cf-1_arm_xscale.ipk | 141.8 KB | Fri Jan 8 10:33:28 2021 |
brcmfmac-firmware-43430-sdio_2017-09-06-a61ac5cf-1_arm_xscale.ipk | 241.3 KB | Fri Jan 8 10:33:29 2021 |
brcmfmac-firmware-43602a1-pcie_2017-09-06-a61ac5cf-1_arm_xscale.ipk | 361.7 KB | Fri Jan 8 10:33:27 2021 |
brcmfmac-firmware-4366b1-pcie_2017-09-06-a61ac5cf-1_arm_xscale.ipk | 538.6 KB | Fri Jan 8 10:33:28 2021 |
brcmfmac-firmware-usb_2017-09-06-a61ac5cf-1_arm_xscale.ipk | 491.9 KB | Fri Jan 8 10:33:29 2021 |
brcmsmac-firmware_2017-09-06-a61ac5cf-1_arm_xscale.ipk | 41.5 KB | Fri Jan 8 10:33:29 2021 |
bsdiff_4.3-1_arm_xscale.ipk | 5.7 KB | Fri Jan 8 11:01:45 2021 |
bspatch_4.3-1_arm_xscale.ipk | 3.1 KB | Fri Jan 8 11:01:45 2021 |
busybox_1.28.3-4_arm_xscale.ipk | 232.9 KB | Sat Jul 21 07:08:16 2018 |
busybox_1.28.4-2_arm_xscale.ipk | 232.8 KB | Mon Mar 11 02:57:43 2019 |
busybox_1.28.4-3_arm_xscale.ipk | 232.8 KB | Fri Jan 8 10:33:54 2021 |
bzip2_1.0.6-3_arm_xscale.ipk | 13.3 KB | Sat Jul 21 07:07:25 2018 |
bzip2_1.0.6-4_arm_xscale.ipk | 13.3 KB | Mon Sep 2 14:15:29 2019 |
bzip2_1.0.6-5_arm_xscale.ipk | 13.3 KB | Fri Jan 8 10:33:04 2021 |
ca-bundle_20180409-2_all.ipk | 117.6 KB | Sat Apr 13 22:31:21 2019 |
ca-bundle_20180409_all.ipk | 117.6 KB | Tue Jul 31 02:22:32 2018 |
ca-bundle_20190110-1_all.ipk | 113.3 KB | Tue Jun 9 16:44:31 2020 |
ca-bundle_20200601-1_all.ipk | 113.6 KB | Fri Jan 8 10:33:09 2021 |
ca-certificates_20180409-2_all.ipk | 127.4 KB | Sat Apr 13 22:31:21 2019 |
ca-certificates_20180409_all.ipk | 127.3 KB | Tue Jul 31 02:22:32 2018 |
ca-certificates_20190110-1_all.ipk | 122.7 KB | Tue Jun 9 16:44:30 2020 |
ca-certificates_20200601-1_all.ipk | 122.8 KB | Fri Jan 8 10:33:09 2021 |
cal_2.32-2_arm_xscale.ipk | 21.0 KB | Fri Jan 8 11:04:00 2021 |
carl9170-firmware_2017-09-06-a61ac5cf-1_arm_xscale.ipk | 10.2 KB | Fri Jan 8 10:33:24 2021 |
cfdisk_2.32-2_arm_xscale.ipk | 32.6 KB | Fri Jan 8 11:04:00 2021 |
chat_2.4.7-12_arm_xscale.ipk | 8.9 KB | Wed Feb 19 14:51:18 2020 |
chat_2.4.7-13_arm_xscale.ipk | 8.9 KB | Fri Jan 8 11:44:58 2021 |
chattr_1.44.1-1_arm_xscale.ipk | 3.7 KB | Wed Jan 1 17:35:18 2020 |
chattr_1.44.1-2_arm_xscale.ipk | 3.7 KB | Fri Jan 8 11:46:00 2021 |
conntrack_2017-09-27-eefe649c-1_arm_xscale.ipk | 19.7 KB | Fri Jan 8 12:02:36 2021 |
conntrackd_2017-09-27-eefe649c-1_arm_xscale.ipk | 69.6 KB | Fri Jan 8 12:02:37 2021 |
ct-bugcheck_2016-07-21_arm_xscale.ipk | 2.4 KB | Fri Jan 8 10:33:49 2021 |
curl_7.60.0-3_arm_xscale.ipk | 44.3 KB | Wed May 29 03:44:17 2019 |
curl_7.60.0-4_arm_xscale.ipk | 44.3 KB | Fri Jan 8 10:35:27 2021 |
debugfs_1.44.1-1_arm_xscale.ipk | 67.1 KB | Wed Jan 1 17:35:18 2020 |
debugfs_1.44.1-2_arm_xscale.ipk | 67.4 KB | Fri Jan 8 11:45:59 2021 |
devlink_4.16.0-4_arm_xscale.ipk | 20.1 KB | Mon Jul 23 06:33:06 2018 |
devlink_4.16.0-7_arm_xscale.ipk | 20.1 KB | Wed Sep 12 15:46:51 2018 |
devlink_4.16.0-8_arm_xscale.ipk | 20.1 KB | Fri Jan 8 12:03:58 2021 |
dmesg_2.32-2_arm_xscale.ipk | 22.8 KB | Fri Jan 8 11:04:00 2021 |
dnsmasq-dhcpv6_2.80-1.2_arm_xscale.ipk | 132.2 KB | Thu Feb 14 04:47:20 2019 |
dnsmasq-dhcpv6_2.80-1.4_arm_xscale.ipk | 132.3 KB | Fri Jan 8 12:02:17 2021 |
dnsmasq-dhcpv6_2.80-1_arm_xscale.ipk | 132.3 KB | Tue Dec 18 23:48:31 2018 |
dnsmasq-dhcpv6_2.80test3-1_arm_xscale.ipk | 130.0 KB | Thu Sep 6 22:11:20 2018 |
dnsmasq-full_2.80-1.2_arm_xscale.ipk | 153.5 KB | Thu Feb 14 04:47:33 2019 |
dnsmasq-full_2.80-1.4_arm_xscale.ipk | 153.5 KB | Fri Jan 8 12:02:33 2021 |
dnsmasq-full_2.80-1_arm_xscale.ipk | 153.7 KB | Tue Dec 18 23:48:58 2018 |
dnsmasq-full_2.80test3-1_arm_xscale.ipk | 151.5 KB | Thu Sep 6 22:11:31 2018 |
dnsmasq_2.80-1.2_arm_xscale.ipk | 110.8 KB | Thu Feb 14 04:47:09 2019 |
dnsmasq_2.80-1.4_arm_xscale.ipk | 110.8 KB | Fri Jan 8 12:02:03 2021 |
dnsmasq_2.80-1_arm_xscale.ipk | 110.9 KB | Tue Dec 18 23:48:09 2018 |
dnsmasq_2.80test3-1_arm_xscale.ipk | 108.8 KB | Thu Sep 6 22:11:08 2018 |
dropbear_2017.75-5.1_arm_xscale.ipk | 80.7 KB | Sat Aug 25 01:45:19 2018 |
dropbear_2017.75-7.1_arm_xscale.ipk | 80.7 KB | Fri Jan 8 10:34:35 2021 |
dropbear_2017.75-7_arm_xscale.ipk | 80.7 KB | Tue Dec 18 23:17:08 2018 |
dropbearconvert_2017.75-5.1_arm_xscale.ipk | 20.3 KB | Sat Aug 25 01:45:19 2018 |
dropbearconvert_2017.75-7.1_arm_xscale.ipk | 20.3 KB | Fri Jan 8 10:34:35 2021 |
dropbearconvert_2017.75-7_arm_xscale.ipk | 20.3 KB | Tue Dec 18 23:17:08 2018 |
ds-lite_7-3_all.ipk | 1.8 KB | Sat Jul 21 08:37:31 2018 |
ds-lite_7-4_all.ipk | 1.8 KB | Fri Jan 8 11:44:30 2021 |
dumpe2fs_1.44.1-1_arm_xscale.ipk | 8.9 KB | Wed Jan 1 17:35:17 2020 |
dumpe2fs_1.44.1-2_arm_xscale.ipk | 8.9 KB | Fri Jan 8 11:45:59 2021 |
e100-firmware_2017-09-06-a61ac5cf-1_arm_xscale.ipk | 1.5 KB | Fri Jan 8 10:33:21 2021 |
e2freefrag_1.44.1-1_arm_xscale.ipk | 4.7 KB | Wed Jan 1 17:35:17 2020 |
e2freefrag_1.44.1-2_arm_xscale.ipk | 4.7 KB | Fri Jan 8 11:45:59 2021 |
e2fsprogs_1.44.1-1_arm_xscale.ipk | 172.8 KB | Wed Jan 1 17:35:15 2020 |
e2fsprogs_1.44.1-2_arm_xscale.ipk | 173.2 KB | Fri Jan 8 11:45:57 2021 |
ead_1_arm_xscale.ipk | 109.7 KB | Fri Jan 8 10:34:07 2021 |
eapol-test-openssl_2018-05-21-62566bc2-5_arm_xscale.ipk | 243.7 KB | Thu Jun 20 21:27:38 2019 |
eapol-test-openssl_2018-05-21-62566bc2-6_arm_xscale.ipk | 243.7 KB | Sun Sep 22 03:31:40 2019 |
eapol-test-openssl_2018-05-21-62566bc2-8_arm_xscale.ipk | 243.7 KB | Fri Jan 8 11:56:32 2021 |
eapol-test-wolfssl_2018-05-21-62566bc2-5_arm_xscale.ipk | 240.9 KB | Thu Jun 20 21:28:42 2019 |
eapol-test-wolfssl_2018-05-21-62566bc2-6_arm_xscale.ipk | 241.0 KB | Sun Sep 22 03:32:16 2019 |
eapol-test-wolfssl_2018-05-21-62566bc2-8_arm_xscale.ipk | 241.0 KB | Fri Jan 8 11:57:10 2021 |
eapol-test_2018-04-09-fa617ee6-5_arm_xscale.ipk | 278.3 KB | Fri Aug 17 11:16:38 2018 |
eapol-test_2018-05-21-62566bc2-1_arm_xscale.ipk | 279.2 KB | Tue Dec 18 08:54:52 2018 |
eapol-test_2018-05-21-62566bc2-5_arm_xscale.ipk | 279.7 KB | Thu Jun 20 21:21:34 2019 |
eapol-test_2018-05-21-62566bc2-6_arm_xscale.ipk | 279.7 KB | Sun Sep 22 03:27:55 2019 |
eapol-test_2018-05-21-62566bc2-8_arm_xscale.ipk | 279.7 KB | Fri Jan 8 11:52:57 2021 |
ebtables-utils_2018-04-11-2e783b22-1_arm_xscale.ipk | 4.0 KB | Sat Jul 21 08:37:38 2018 |
ebtables-utils_2018-05-15-66a97018-1_arm_xscale.ipk | 4.0 KB | Tue Dec 18 08:48:24 2018 |
ebtables-utils_2018-06-27-48cff25d-1_arm_xscale.ipk | 4.0 KB | Fri Jan 8 11:45:04 2021 |
ebtables_2018-04-11-2e783b22-1_arm_xscale.ipk | 64.3 KB | Sat Jul 21 08:37:38 2018 |
ebtables_2018-05-15-66a97018-1_arm_xscale.ipk | 67.1 KB | Tue Dec 18 08:48:23 2018 |
ebtables_2018-06-27-48cff25d-1_arm_xscale.ipk | 67.2 KB | Fri Jan 8 11:45:03 2021 |
edgeport-firmware_2017-09-06-a61ac5cf-1_arm_xscale.ipk | 19.1 KB | Fri Jan 8 10:33:15 2021 |
ethtool_4.15-1_arm_xscale.ipk | 30.6 KB | Sat Jul 21 07:11:07 2018 |
ethtool_4.19-1_arm_xscale.ipk | 31.5 KB | Fri Jan 8 10:34:15 2021 |
f2fs-tools_1.10.0-1_arm_xscale.ipk | 7.3 KB | Fri Jan 8 11:45:27 2021 |
f2fsck_1.10.0-1_arm_xscale.ipk | 66.2 KB | Fri Jan 8 11:45:26 2021 |
fconfig_20080329-1_arm_xscale.ipk | 7.1 KB | Fri Jan 8 10:34:14 2021 |
fdisk_2.32-2_arm_xscale.ipk | 40.5 KB | Fri Jan 8 11:04:01 2021 |
filefrag_1.44.1-1_arm_xscale.ipk | 6.0 KB | Wed Jan 1 17:35:18 2020 |
filefrag_1.44.1-2_arm_xscale.ipk | 6.0 KB | Fri Jan 8 11:45:59 2021 |
findfs_2.32-2_arm_xscale.ipk | 2.8 KB | Fri Jan 8 11:04:01 2021 |
firewall_2018-07-26-aa8846bb-1_arm_xscale.ipk | 44.3 KB | Thu Jul 26 23:46:51 2018 |
firewall_2018-08-13-1c4d5bcd-1_arm_xscale.ipk | 44.7 KB | Wed Jul 22 22:53:19 2020 |
firewall_2018-08-13-1c4d5bcd-2_arm_xscale.ipk | 44.7 KB | Sat Oct 17 02:24:31 2020 |
firewall_2018-08-13-1c4d5bcd-3_arm_xscale.ipk | 44.8 KB | Fri Jan 8 12:02:05 2021 |
flock_2.32-2_arm_xscale.ipk | 9.5 KB | Fri Jan 8 11:04:01 2021 |
fritz-caldata_1_arm_xscale.ipk | 3.2 KB | Fri Jan 8 10:34:17 2021 |
fritz-tffs_1_arm_xscale.ipk | 3.3 KB | Fri Jan 8 10:34:17 2021 |
fstrim_2.32-2_arm_xscale.ipk | 14.1 KB | Fri Jan 8 11:04:01 2021 |
fuse-utils_2.9.7-1_arm_xscale.ipk | 13.2 KB | Fri Jan 8 11:45:20 2021 |
gdb_8.0.1-1_arm_xscale.ipk | 1709.5 KB | Fri Jan 8 11:12:34 2021 |
gdbserver_8.0.1-1_arm_xscale.ipk | 145.3 KB | Fri Jan 8 11:12:34 2021 |
genl_4.16.0-4_arm_xscale.ipk | 8.2 KB | Mon Jul 23 06:33:05 2018 |
genl_4.16.0-7_arm_xscale.ipk | 8.2 KB | Wed Sep 12 15:46:50 2018 |
genl_4.16.0-8_arm_xscale.ipk | 8.2 KB | Fri Jan 8 12:03:56 2021 |
getopt_2.32-2_arm_xscale.ipk | 4.9 KB | Fri Jan 8 11:04:02 2021 |
gre_1-8_arm_xscale.ipk | 2.3 KB | Sat Jul 21 08:38:06 2018 |
gre_1-9_arm_xscale.ipk | 2.3 KB | Fri Jan 8 11:45:05 2021 |
hostapd-common_2018-04-09-fa617ee6-5_arm_xscale.ipk | 6.7 KB | Mon Dec 17 18:00:49 2018 |
hostapd-common_2018-05-21-62566bc2-1_arm_xscale.ipk | 6.7 KB | Tue Dec 18 08:55:31 2018 |
hostapd-common_2018-05-21-62566bc2-5_arm_xscale.ipk | 6.7 KB | Thu Jun 20 21:28:42 2019 |
hostapd-common_2018-05-21-62566bc2-6_arm_xscale.ipk | 6.7 KB | Sun Sep 22 03:32:16 2019 |
hostapd-common_2018-05-21-62566bc2-8_arm_xscale.ipk | 6.7 KB | Fri Jan 8 11:57:10 2021 |
hostapd-mini_2018-04-09-fa617ee6-5_arm_xscale.ipk | 177.3 KB | Mon Dec 17 17:59:48 2018 |
hostapd-mini_2018-05-21-62566bc2-1_arm_xscale.ipk | 177.8 KB | Tue Dec 18 08:51:58 2018 |
hostapd-mini_2018-05-21-62566bc2-5_arm_xscale.ipk | 177.7 KB | Thu Jun 20 21:09:15 2019 |
hostapd-mini_2018-05-21-62566bc2-6_arm_xscale.ipk | 177.8 KB | Sun Sep 22 03:19:49 2019 |
hostapd-mini_2018-05-21-62566bc2-8_arm_xscale.ipk | 177.9 KB | Fri Jan 8 11:45:21 2021 |
hostapd-openssl_2018-05-21-62566bc2-5_arm_xscale.ipk | 281.3 KB | Thu Jun 20 21:10:06 2019 |
hostapd-openssl_2018-05-21-62566bc2-6_arm_xscale.ipk | 281.2 KB | Sun Sep 22 03:20:28 2019 |
hostapd-openssl_2018-05-21-62566bc2-8_arm_xscale.ipk | 281.2 KB | Fri Jan 8 11:45:59 2021 |
hostapd-utils_2018-04-09-fa617ee6-5_arm_xscale.ipk | 22.9 KB | Mon Dec 17 18:00:49 2018 |
hostapd-utils_2018-05-21-62566bc2-1_arm_xscale.ipk | 22.9 KB | Tue Dec 18 08:54:37 2018 |
hostapd-utils_2018-05-21-62566bc2-5_arm_xscale.ipk | 23.5 KB | Thu Jun 20 21:20:13 2019 |
hostapd-utils_2018-05-21-62566bc2-6_arm_xscale.ipk | 23.5 KB | Sun Sep 22 03:27:03 2019 |
hostapd-utils_2018-05-21-62566bc2-8_arm_xscale.ipk | 23.5 KB | Fri Jan 8 11:52:13 2021 |
hostapd-wolfssl_2018-05-21-62566bc2-5_arm_xscale.ipk | 281.2 KB | Thu Jun 20 21:11:11 2019 |
hostapd-wolfssl_2018-05-21-62566bc2-6_arm_xscale.ipk | 281.3 KB | Sun Sep 22 03:21:07 2019 |
hostapd-wolfssl_2018-05-21-62566bc2-8_arm_xscale.ipk | 281.5 KB | Fri Jan 8 11:46:33 2021 |
hostapd_2018-04-09-fa617ee6-5_arm_xscale.ipk | 314.1 KB | Mon Dec 17 17:59:29 2018 |
hostapd_2018-05-21-62566bc2-1_arm_xscale.ipk | 315.1 KB | Tue Dec 18 08:51:33 2018 |
hostapd_2018-05-21-62566bc2-5_arm_xscale.ipk | 316.2 KB | Thu Jun 20 21:08:47 2019 |
hostapd_2018-05-21-62566bc2-6_arm_xscale.ipk | 316.1 KB | Sun Sep 22 03:19:21 2019 |
hostapd_2018-05-21-62566bc2-8_arm_xscale.ipk | 316.4 KB | Fri Jan 8 11:44:55 2021 |
hwclock_2.32-2_arm_xscale.ipk | 20.1 KB | Fri Jan 8 11:04:02 2021 |
ibt-firmware_2017-09-06-a61ac5cf-1_arm_xscale.ipk | 111.5 KB | Fri Jan 8 10:33:15 2021 |
iconv_1.11.1-3_arm_xscale.ipk | 11.7 KB | Fri Jan 8 10:35:57 2021 |
iftop_2017-03-22-949ed0f7-1_arm_xscale.ipk | 21.6 KB | Fri Jan 8 10:34:51 2021 |
igmpproxy_0.2.1-2_arm_xscale.ipk | 16.3 KB | Sat Jul 21 07:11:32 2018 |
igmpproxy_0.2.1-4_arm_xscale.ipk | 16.3 KB | Fri Jan 8 10:34:49 2021 |
ip-bridge_4.16.0-4_arm_xscale.ipk | 26.1 KB | Mon Jul 23 06:33:05 2018 |
ip-bridge_4.16.0-7_arm_xscale.ipk | 26.1 KB | Wed Sep 12 15:46:50 2018 |
ip-bridge_4.16.0-8_arm_xscale.ipk | 26.1 KB | Fri Jan 8 12:03:57 2021 |
ip-full_4.16.0-4_arm_xscale.ipk | 173.1 KB | Mon Jul 23 06:33:05 2018 |
ip-full_4.16.0-7_arm_xscale.ipk | 173.1 KB | Wed Sep 12 15:46:49 2018 |
ip-full_4.16.0-8_arm_xscale.ipk | 173.2 KB | Fri Jan 8 12:03:56 2021 |
ip-tiny_4.16.0-4_arm_xscale.ipk | 128.9 KB | Mon Jul 23 06:32:41 2018 |
ip-tiny_4.16.0-7_arm_xscale.ipk | 128.8 KB | Wed Sep 12 15:46:03 2018 |
